| metrics.amplitude_p99 | 2.9326555728912354 | 3.0931901931762695 |
| metrics.apd50_ms | 16.0 | 16.5 |
| metrics.apd90_ms | 75.0 | 76.5 |
| metrics.cv_cm_s | 58.4803184721884 | 58.36929913191727 |
| metrics.dominant_freq | 2.4192572880125804 | 2.3621117278847286 |
| metrics.dominant_freq_iqr[0] | 2.4192572880125804 | 2.3621117278847286 |
| metrics.dominant_freq_iqr[1] | 2.4192572880125804 | 2.3621117278847286 |
| metrics.dominant_freq_tissue_mean | 2.4192572880125804 | 2.3621117278847286 |
| metrics.min_rotor_frames | 52 | 64 |
| metrics.paired_singularity_frac | 0.03519061583577713 | 0.024096385542168676 |
| metrics.persistent_rotor_durations[0].core[0] | 20.88 | 21.14 |
| metrics.persistent_rotor_durations[0].core[1] | 25.9 | 25.73 |
| metrics.persistent_rotor_durations[0].frames_in_segment | 40 | 39 |
| metrics.persistent_rotor_durations[0].lifetime_cycles | 0.77 | 0.61 |
| metrics.persistent_rotor_durations[0].lifetime_frames | 40 | 39 |
| metrics.persistent_rotor_durations[0].rotation_period_frames | 35.69 | 35.82 |
| metrics.persistent_rotor_durations[0].rotations | 1.121 | 1.089 |
| metrics.persistent_rotor_durations[0].start | 791 | 792 |
| metrics.persistent_rotor_durations[1].core[0] | 17.38 | 17.53 |
| metrics.persistent_rotor_durations[1].core[1] | 40.23 | 39.89 |
| metrics.persistent_rotor_durations[1].lifetime_cycles | 0.65 | 0.53 |
| metrics.persistent_rotor_durations[1].rotation_period_frames | 19.35 | 19.34 |
| metrics.persistent_rotor_durations[1].rotations | 1.757 | 1.758 |
| metrics.persistent_rotor_durations[2].core[0] | 21.31 | 21.38 |
| metrics.persistent_rotor_durations[2].core[1] | 19.04 | 19.01 |
| metrics.persistent_rotor_durations[2].lifetime_cycles | 1.1 | 0.89 |
| metrics.persistent_rotor_durations[2].rotation_period_frames | 24.76 | 24.51 |
| metrics.persistent_rotor_durations[2].rotations | 2.302 | 2.326 |
| metrics.persistent_rotor_durations[3].core[0] | 22.77 | 21.95 |
| metrics.persistent_rotor_durations[3].core[1] | 25.89 | 46.02 |
| metrics.persistent_rotor_durations[3].end | 1213 | 1030 |
| metrics.persistent_rotor_durations[3].frames_in_segment | 106 | 36 |
| metrics.persistent_rotor_durations[3].lifetime_cycles | 2.04 | 0.56 |
| metrics.persistent_rotor_durations[3].lifetime_frames | 106 | 36 |
| metrics.persistent_rotor_durations[3].rotation_period_frames | 37.52 | 33.62 |
| metrics.persistent_rotor_durations[3].rotations | 2.825 | 1.071 |
| metrics.persistent_rotor_durations[3].start | 1108 | 995 |
| metrics.persistent_rotor_durations[4].charge | 1 | -1 |
| metrics.persistent_rotor_durations[4].core[0] | 44.91 | 23.04 |
| metrics.persistent_rotor_durations[4].core[1] | 26.55 | 25.79 |
| metrics.persistent_rotor_durations[4].end | 1211 | 1212 |
| metrics.persistent_rotor_durations[4].frames_in_segment | 37 | 103 |
| metrics.persistent_rotor_durations[4].lifetime_cycles | 0.71 | 1.61 |
| metrics.persistent_rotor_durations[4].lifetime_frames | 37 | 103 |
| metrics.persistent_rotor_durations[4].rotation_period_frames | 33.4 | 37.73 |
| metrics.persistent_rotor_durations[4].rotations | 1.108 | 2.73 |
| metrics.persistent_rotor_durations[4].start | 1175 | 1110 |
| metrics.persistent_rotor_durations[5].charge | -1 | 1 |
| metrics.persistent_rotor_durations[5].core[0] | 20.56 | 44.99 |
| metrics.persistent_rotor_durations[5].core[1] | 15.61 | 26.61 |
| metrics.persistent_rotor_durations[5].end | 1408 | 1211 |
| metrics.persistent_rotor_durations[5].frames_in_segment | 57 | 37 |
| metrics.persistent_rotor_durations[5].lifetime_cycles | 1.1 | 0.58 |
| metrics.persistent_rotor_durations[5].lifetime_frames | 57 | 37 |
| metrics.persistent_rotor_durations[5].rotation_period_frames | 38.57 | 34.14 |
| metrics.persistent_rotor_durations[5].rotations | 1.478 | 1.084 |
| metrics.persistent_rotor_durations[5].start | 1352 | 1175 |
| metrics.persistent_rotor_durations[6].core[0] | 18.82 | 21.17 |
| metrics.persistent_rotor_durations[6].core[1] | 32.77 | 15.94 |
| metrics.persistent_rotor_durations[6].end | 1479 | 1408 |
| metrics.persistent_rotor_durations[6].frames_in_segment | 41 | 57 |
| metrics.persistent_rotor_durations[6].lifetime_cycles | 0.79 | 0.89 |
| metrics.persistent_rotor_durations[6].lifetime_frames | 41 | 57 |
| metrics.persistent_rotor_durations[6].rotation_period_frames | 25.25 | 28.62 |
| metrics.persistent_rotor_durations[6].rotations | 1.624 | 1.991 |
| metrics.persistent_rotor_durations[6].start | 1439 | 1352 |
| metrics.persistent_rotor_durations[7].charge | 1 | -1 |
| metrics.persistent_rotor_durations[7].core[0] | 37.44 | 18.84 |
| metrics.persistent_rotor_durations[7].core[1] | 16.59 | 33.16 |
| metrics.persistent_rotor_durations[7].end | 1584 | 1479 |
| metrics.persistent_rotor_durations[7].frames_in_segment | 34 | 41 |
| metrics.persistent_rotor_durations[7].lifetime_cycles | 0.65 | 0.64 |
| metrics.persistent_rotor_durations[7].lifetime_frames | 34 | 41 |
| metrics.persistent_rotor_durations[7].rotation_period_frames | 28.28 | 24.45 |
| metrics.persistent_rotor_durations[7].rotations | 1.202 | 1.677 |
| metrics.persistent_rotor_durations[7].start | 1551 | 1439 |
| metrics.persistent_rotor_durations[8].charge | -1 | 1 |
| metrics.persistent_rotor_durations[8].core[0] | 18.61 | 37.41 |
| metrics.persistent_rotor_durations[8].core[1] | 17.98 | 16.06 |
| metrics.persistent_rotor_durations[8].end | 1729 | 1584 |
| metrics.persistent_rotor_durations[8].frames_in_segment | 62 | 34 |
| metrics.persistent_rotor_durations[8].lifetime_cycles | 1.19 | 0.53 |
| metrics.persistent_rotor_durations[8].lifetime_frames | 62 | 34 |
| metrics.persistent_rotor_durations[8].rotation_period_frames | 26.4 | 27.85 |
| metrics.persistent_rotor_durations[8].rotations | 2.349 | 1.221 |
| metrics.persistent_rotor_durations[8].start | 1668 | 1551 |
| metrics.persistent_rotor_durations[9].charge | 1 | -1 |
| metrics.persistent_rotor_durations[9].core[0] | 21.17 | 18.68 |
| metrics.persistent_rotor_durations[9].core[1] | 36.31 | 18.16 |
| metrics.persistent_rotor_durations[9].end | 1796 | 1729 |
| metrics.persistent_rotor_durations[9].frames_in_segment | 21 | 62 |
| metrics.persistent_rotor_durations[9].lifetime_cycles | 0.4 | 0.97 |
| metrics.persistent_rotor_durations[9].lifetime_frames | 21 | 62 |
| metrics.persistent_rotor_durations[9].rotation_period_frames | 20.49 | 26.46 |
| metrics.persistent_rotor_durations[9].rotations | 1.025 | 2.343 |
| metrics.persistent_rotor_durations[9].start | 1776 | 1668 |
| metrics.persistent_rotor_durations[10].core[0] | 20.55 | 20.58 |
| metrics.persistent_rotor_durations[10].core[1] | 18.61 | 18.39 |
| metrics.persistent_rotor_durations[10].lifetime_cycles | 0.71 | 0.58 |
| metrics.persistent_rotor_durations[10].rotation_period_frames | 31.49 | 31.82 |
| metrics.persistent_rotor_durations[10].rotations | 1.175 | 1.163 |
| metrics.persistent_rotor_durations[11].core[0] | 34.03 | 31.86 |
| metrics.persistent_rotor_durations[11].core[1] | 35.97 | 37.59 |
| metrics.persistent_rotor_durations[11].end | 2441 | 2408 |
| metrics.persistent_rotor_durations[11].frames_in_segment | 32 | 57 |
| metrics.persistent_rotor_durations[11].lifetime_cycles | 0.62 | 0.89 |
| metrics.persistent_rotor_durations[11].lifetime_frames | 32 | 57 |
| metrics.persistent_rotor_durations[11].rotation_period_frames | 25.2 | 36.55 |
| metrics.persistent_rotor_durations[11].rotations | 1.27 | 1.559 |
| metrics.persistent_rotor_durations[11].start | 2410 | 2352 |
| metrics.persistent_rotor_durations[12].charge | -1 | 1 |
| metrics.persistent_rotor_durations[12].core[0] | 21.8 | 34.7 |
| metrics.persistent_rotor_durations[12].core[1] | 18.89 | 35.7 |
| metrics.persistent_rotor_durations[12].end | 2586 | 2441 |
| metrics.persistent_rotor_durations[12].frames_in_segment | 23 | 30 |
| metrics.persistent_rotor_durations[12].lifetime_cycles | 0.44 | 0.47 |
| metrics.persistent_rotor_durations[12].lifetime_frames | 23 | 30 |
| metrics.persistent_rotor_durations[12].rotation_period_frames | 20.28 | 26.07 |
| metrics.persistent_rotor_durations[12].rotations | 1.134 | 1.151 |
| metrics.persistent_rotor_durations[12].start | 2564 | 2412 |
| metrics.persistent_rotor_frames_frac | 0.06580379823394218 | 0.0693279792134168 |
| metrics.persistent_rotor_lifetimes[0] | 106 | 103 |
| metrics.persistent_rotor_lifetimes[4] | 41 | 57 |
| metrics.persistent_rotor_lifetimes[5] | 40 | 41 |
| metrics.persistent_rotor_lifetimes[6] | 37 | 39 |
| metrics.persistent_rotor_lifetimes[8] | 34 | 37 |
| metrics.persistent_rotor_lifetimes[9] | 34 | 36 |
| metrics.persistent_rotor_lifetimes[10] | 32 | 34 |
| metrics.persistent_rotor_lifetimes[11] | 23 | 34 |
| metrics.persistent_rotor_lifetimes[12] | 21 | 30 |
| metrics.segments.illuminated_after_termination.beats.apd50_ms_median | 16.0 | 16.5 |
| metrics.segments.illuminated_after_termination.beats.cv_cm_s_median | 58.4803184721884 | 58.36929913191727 |
| metrics.segments.illuminated_after_termination.beats.cv_px_per_frame_median | 4.397016426480331 | 4.3886691076629525 |
| metrics.segments.illuminated_after_termination.beats.global_amplitude_ratio | 0.9531830969646711 | 0.960815851734714 |
| metrics.segments.illuminated_after_termination.beats.per_beat[0].cv.iqr_cm_s[0] | 40.876486993502716 | 40.81403893807265 |
| metrics.segments.illuminated_after_termination.beats.per_beat[0].cv.iqr_cm_s[1] | 93.26082014967216 | 93.61357573802185 |
| metrics.segments.illuminated_after_termination.beats.per_beat[0].cv.iqr_px_per_frame[0] | 3.0734200746994524 | 3.0687247321859132 |
| metrics.segments.illuminated_after_termination.beats.per_beat[0].cv.iqr_px_per_frame[1] | 7.012091740576853 | 7.038614717144499 |
| metrics.segments.illuminated_after_termination.beats.per_beat[0].cv.median_cm_s | 55.282984275372314 | 55.66187610233796 |
| metrics.segments.illuminated_after_termination.beats.per_beat[0].cv.median_px_per_frame | 4.15661535905055 | 4.1851034663412 |
| metrics.segments.illuminated_after_termination.beats.per_beat[0].cv.pixels_used | 1181 | 1178 |
| metrics.segments.illuminated_after_termination.beats.per_beat[0].cv.plane_fit.direction_deg | -7.083013118090024 | -7.211273149377538 |
| metrics.segments.illuminated_after_termination.beats.per_beat[0].cv.plane_fit.speed_cm_s | 47.80460392655754 | 47.72458897108321 |
| metrics.segments.illuminated_after_termination.beats.per_beat[0].cv.plane_fit.speed_px_per_frame | 3.5943311222975596 | 3.5883149602318203 |
| metrics.segments.illuminated_after_termination.beats.per_beat[1].apd_frames.apd50.iqr[0] | 14.0 | 15.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[1].apd_frames.apd50.iqr[1] | 17.0 | 18.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[1].apd_frames.apd50.median | 16.0 | 17.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[1].apd_frames.apd90.defined_frac | 0.9944253859348199 | 0.9982847341337907 |
| metrics.segments.illuminated_after_termination.beats.per_beat[1].apd_frames.apd90.iqr[0] | 75.0 | 76.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[1].apd_ms.apd50.iqr[0] | 14.0 | 15.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[1].apd_ms.apd50.iqr[1] | 17.0 | 18.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[1].apd_ms.apd50.median | 16.0 | 17.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[1].apd_ms.apd90.iqr[0] | 75.0 | 76.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[1].cv.iqr_cm_s[0] | 41.503168949458576 | 41.50909378320278 |
| metrics.segments.illuminated_after_termination.beats.per_beat[1].cv.iqr_cm_s[1] | 95.81628759372254 | 101.93746537783889 |
| metrics.segments.illuminated_after_termination.beats.per_beat[1].cv.iqr_px_per_frame[0] | 3.1205390187562836 | 3.1209844949776526 |
| metrics.segments.illuminated_after_termination.beats.per_beat[1].cv.iqr_px_per_frame[1] | 7.20423214990395 | 7.664471081040518 |
| metrics.segments.illuminated_after_termination.beats.per_beat[1].cv.median_cm_s | 59.23221458326595 | 60.702038690227326 |
| metrics.segments.illuminated_after_termination.beats.per_beat[1].cv.median_px_per_frame | 4.4535499686666125 | 4.564063059415588 |
| metrics.segments.illuminated_after_termination.beats.per_beat[1].cv.pixels_used | 1196 | 1192 |
| metrics.segments.illuminated_after_termination.beats.per_beat[1].cv.plane_fit.direction_deg | -2.3373412864351857 | -1.5743547402173481 |
| metrics.segments.illuminated_after_termination.beats.per_beat[1].cv.plane_fit.speed_cm_s | 139.99407062019256 | 149.61430230287772 |
| metrics.segments.illuminated_after_termination.beats.per_beat[1].cv.plane_fit.speed_px_per_frame | 10.525869971443049 | 11.249195661870505 |
| metrics.segments.illuminated_after_termination.beats.per_beat[2].apd_frames.apd50.iqr[0] | 11.0 | 13.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[2].apd_frames.apd50.iqr[1] | 19.0 | 21.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[2].apd_frames.apd50.median | 18.0 | 20.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[2].apd_frames.apd90.iqr[0] | 67.0 | 69.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[2].apd_frames.apd90.iqr[1] | 84.0 | 87.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[2].apd_frames.apd90.median | 82.0 | 85.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[2].apd_ms.apd50.iqr[0] | 11.0 | 13.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[2].apd_ms.apd50.iqr[1] | 19.0 | 21.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[2].apd_ms.apd50.median | 18.0 | 20.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[2].apd_ms.apd90.iqr[0] | 67.0 | 69.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[2].apd_ms.apd90.iqr[1] | 84.0 | 87.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[2].apd_ms.apd90.median | 82.0 | 85.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[2].cv.iqr_cm_s[0] | 41.48722755640152 | 41.50303420790716 |
| metrics.segments.illuminated_after_termination.beats.per_beat[2].cv.iqr_cm_s[1] | 99.29363065621156 | 97.42733572090472 |
| metrics.segments.illuminated_after_termination.beats.per_beat[2].cv.iqr_px_per_frame[0] | 3.1193404177745503 | 3.1205288878125685 |
| metrics.segments.illuminated_after_termination.beats.per_beat[2].cv.iqr_px_per_frame[1] | 7.465686515504628 | 7.325363588037948 |
| metrics.segments.illuminated_after_termination.beats.per_beat[2].cv.median_cm_s | 60.73610253753531 | 60.72534083239304 |
| metrics.segments.illuminated_after_termination.beats.per_beat[2].cv.median_px_per_frame | 4.566624250942504 | 4.565815100179927 |
| metrics.segments.illuminated_after_termination.beats.per_beat[2].cv.pixels_used | 1061 | 1075 |
| metrics.segments.illuminated_after_termination.beats.per_beat[2].cv.plane_fit.direction_deg | 117.2173986849212 | 107.65898082370366 |
| metrics.segments.illuminated_after_termination.beats.per_beat[2].cv.plane_fit.speed_cm_s | 500.79360314147436 | 545.6516510182279 |
| metrics.segments.illuminated_after_termination.beats.per_beat[2].cv.plane_fit.speed_px_per_frame | 37.653654371539425 | 41.026439926182555 |
| metrics.segments.illuminated_after_termination.beats.per_beat[3].apd_frames.apd50.defined_frac | 0.9897084048027445 | 0.991852487135506 |
| metrics.segments.illuminated_after_termination.beats.per_beat[3].apd_frames.apd50.iqr[0] | 10.0 | 11.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[3].apd_frames.apd50.iqr[1] | 12.0 | 13.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[3].apd_frames.apd50.median | 11.0 | 12.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[3].apd_frames.apd90.iqr[0] | 47.0 | 50.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[3].apd_frames.apd90.iqr[1] | 53.0 | 66.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[3].apd_frames.apd90.median | 52.0 | 54.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[3].apd_ms.apd50.iqr[0] | 10.0 | 11.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[3].apd_ms.apd50.iqr[1] | 12.0 | 13.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[3].apd_ms.apd50.median | 11.0 | 12.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[3].apd_ms.apd90.iqr[0] | 47.0 | 50.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[3].apd_ms.apd90.iqr[1] | 53.0 | 66.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[3].apd_ms.apd90.median | 52.0 | 54.0 |
| metrics.segments.illuminated_after_termination.beats.per_beat[3].cv.iqr_cm_s[0] | 40.76512899857292 | 40.64485808250718 |
| metrics.segments.illuminated_after_termination.beats.per_beat[3].cv.iqr_cm_s[1] | 94.8222170429903 | 94.24299269560679 |
| metrics.segments.illuminated_after_termination.beats.per_beat[3].cv.iqr_px_per_frame[0] | 3.0650472931257835 | 3.056004367105803 |
| metrics.segments.illuminated_after_termination.beats.per_beat[3].cv.iqr_px_per_frame[1] | 7.129490003232354 | 7.085939300421563 |
| metrics.segments.illuminated_after_termination.beats.per_beat[3].cv.median_cm_s | 57.728422361110844 | 56.03655957360722 |
| metrics.segments.illuminated_after_termination.beats.per_beat[3].cv.median_px_per_frame | 4.340482884294048 | 4.213275155910317 |
| metrics.segments.illuminated_after_termination.beats.per_beat[3].cv.pixels_used | 1046 | 1040 |
| metrics.segments.illuminated_after_termination.beats.per_beat[3].cv.plane_fit.direction_deg | -9.159416312167936 | -9.119432359119937 |
| metrics.segments.illuminated_after_termination.beats.per_beat[3].cv.plane_fit.speed_cm_s | 38.202861056688974 | 38.2693105439017 |
| metrics.segments.illuminated_after_termination.beats.per_beat[3].cv.plane_fit.speed_px_per_frame | 2.8723955681721036 | 2.877391770218173 |
| metrics.segments.illuminated_after_termination.singularity_count_max | 3 | 1 |
| metrics.segments.illuminated_after_termination.singularity_count_mean | 0.01770890979524073 | 0.0016602102933038186 |
| metrics.segments.illuminated_after_termination.singularity_frames_frac | 0.014941892639734366 | 0.0016602102933038186 |
| metrics.segments.illuminated_arrhythmia.beats.apd90_ms_median | 25.0 | 26.0 |
| metrics.segments.illuminated_arrhythmia.beats.beats | 57 | 54 |
| metrics.segments.illuminated_arrhythmia.beats.cv_cm_s_median | 31.34221149939391 | 29.67978766559644 |
| metrics.segments.illuminated_arrhythmia.beats.cv_px_per_frame_median | 2.356557255593527 | 2.2315629823756717 |
| metrics.segments.illuminated_arrhythmia.beats.global_amplitude_ratio | 0.720892542534685 | 0.7041068846273313 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat | length 57 | length 54 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].activation_spread_frames | 21.0 | 3.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].activation_spread_ms | 21.0 | 3.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].apd_frames.apd50.defined_frac | 0.2748713550600343 | 1.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].apd_frames.apd50.iqr[0] | 7.0 | 6.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].apd_frames.apd50.iqr[1] | 9.0 | 11.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].apd_frames.apd50.median | 8.0 | 9.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].apd_frames.apd90.defined_frac | 0.2748713550600343 | 0.9532590051457976 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].apd_frames.apd90.iqr[0] | 9.0 | 11.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].apd_frames.apd90.iqr[1] | 11.0 | 21.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].apd_frames.apd90.median | 10.0 | 16.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].apd_ms.apd50.iqr[0] | 7.0 | 6.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].apd_ms.apd50.iqr[1] | 9.0 | 11.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].apd_ms.apd50.median | 8.0 | 9.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].apd_ms.apd90.iqr[0] | 9.0 | 11.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].apd_ms.apd90.iqr[1] | 11.0 | 21.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].apd_ms.apd90.median | 10.0 | 16.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].cv.iqr_cm_s[0] | 5.4820082411114655 | 37.52038952307003 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].cv.iqr_cm_s[1] | 68.93417963128407 | 89.35553014459704 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].cv.iqr_px_per_frame[0] | 0.41218107076026056 | 2.821081919027822 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].cv.iqr_px_per_frame[1] | 5.183021024908576 | 6.718460913127597 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].cv.median_cm_s | 37.52747373315314 | 47.0713993305655 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].cv.median_px_per_frame | 2.8216145664024914 | 3.5392029571853754 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].cv.pixels_used | 1839 | 941 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].cv.plane_fit.direction_deg | -145.17891684096293 | 177.9586087291953 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].cv.plane_fit.speed_cm_s | 31.551777547754305 | 165.13487347036354 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].cv.plane_fit.speed_px_per_frame | 2.3723141013349105 | 12.416155900027336 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].upstroke_frame | 508 | 410 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].window[0] | 500 | 400 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[0].window[1] | 530 | 436 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].activation_spread_frames | 43.0 | 28.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].activation_spread_ms | 43.0 | 28.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].apd_frames.apd50.defined_frac | 1.0 | 0.5969125214408233 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].apd_frames.apd50.iqr[0] | 14.0 | 11.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].apd_frames.apd50.iqr[1] | 20.0 | 17.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].apd_frames.apd50.median | 18.0 | 13.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].apd_frames.apd90.defined_frac | 0.9309605488850772 | 0.3765008576329331 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].apd_frames.apd90.iqr[0] | 22.0 | 20.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].apd_frames.apd90.iqr[1] | 42.0 | 26.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].apd_frames.apd90.median | 33.0 | 22.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].apd_ms.apd50.iqr[0] | 14.0 | 11.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].apd_ms.apd50.iqr[1] | 20.0 | 17.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].apd_ms.apd50.median | 18.0 | 13.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].apd_ms.apd90.iqr[0] | 22.0 | 20.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].apd_ms.apd90.iqr[1] | 42.0 | 26.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].apd_ms.apd90.median | 33.0 | 22.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].cv.iqr_cm_s[0] | 12.480806515733333 | 11.145340988496978 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].cv.iqr_cm_s[1] | 52.88366516561534 | 51.13446613537566 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].cv.iqr_px_per_frame[0] | 0.9384065049423558 | 0.8379955630448854 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].cv.iqr_px_per_frame[1] | 3.9762154259861155 | 3.844696701907944 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].cv.median_cm_s | 30.353843103493723 | 33.49708142633225 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].cv.median_px_per_frame | 2.282243842367949 | 2.518577550852049 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].cv.pixels_used | 2212 | 2171 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].cv.plane_fit.direction_deg | -109.51613028917228 | 27.020203522595377 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].cv.plane_fit.speed_cm_s | 37.93729448497475 | 25.613480385849517 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].cv.plane_fit.speed_px_per_frame | 2.852428156765019 | 1.9258255929210164 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].upstroke_frame | 540 | 448 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].window[0] | 530 | 436 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[1].window[1] | 600 | 479 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[2].activation_spread_frames | 21.0 | 29.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[2].activation_spread_ms | 21.0 | 29.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[2].apd_frames.apd50.defined_frac | 1.0 | 0.9691252144082333 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[2].apd_frames.apd50.iqr[0] | 12.0 | 11.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[2].apd_frames.apd50.iqr[1] | 23.0 | 28.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[2].apd_frames.apd50.median | 16.0 | 17.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[2].apd_frames.apd90.defined_frac | 0.9991423670668954 | 0.9433962264150944 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[2].apd_frames.apd90.iqr[0] | 25.0 | 23.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[2].apd_frames.apd90.iqr[1] | 42.0 | 32.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[2].apd_frames.apd90.median | 31.0 | 27.0 |
| metrics.segments.illuminated_arrhythmia.beats.per_beat[2].apd_ms.apd50.iqr[0] | 12.0 | 11.0 |
