DatasetSignature
Recordings / M13Rec001

M13Rec001, Mouse heart, spiral wave and optogenetic termination

64 × 55 px, 9,267 frames, 1 kHz, 133 µm/px; Mouse whole heart optical mapping (Luther lab)

Deposit 10.5281/zenodo.10228296, paper 10.1371/journal.pcbi.1011660, CC-BY-4.0, Hussaini, Sayedeh; Luther, Stefan; Lädke, Sarah L.

Runs

RunStatusStageRequested ByStartedFinishedSignature
e21e4827donedoneproject lead2026-10-27 23:37 UTC2026-10-27 23:42 UTC a609cf0a
c0c30a22donedoneproject lead2026-10-27 23:30 UTC2026-10-27 23:35 UTC b456870e
faeb5ebcdonedoneproject lead2026-10-27 23:05 UTC2026-10-27 23:11 UTC cf0c8a27
202e66c5donedoneproject lead2026-10-27 23:02 UTC2026-10-27 23:08 UTC 6ed9c8e5
6d6015e6donedoneproject lead2026-10-27 22:21 UTC2026-10-27 22:26 UTC 056f9e28
e8e250dedeferreddeferredproject lead–– –
0b805159donedoneproject lead2026-10-27 22:13 UTC2026-10-27 22:19 UTC 080dd569
339921d8donedoneproject lead2026-10-28 18:40 UTC2026-10-28 18:48 UTC 9b40a32d
9c8458a9donedoneproject lead2026-10-27 21:58 UTC2026-10-27 22:04 UTC 85bc3f65
13766f34failedrotorsproject lead2026-10-27 21:53 UTC2026-10-27 23:02 UTC –
d59dab8ddonedoneproject lead2026-10-27 21:11 UTC2026-10-27 21:16 UTC 2e9d5ea7
590e35c0donedoneproject lead2026-10-27 20:28 UTC2026-10-27 20:33 UTC 10e6d096
bdcc4054donedoneproject lead2026-10-27 20:04 UTC2026-10-27 20:06 UTC 70790eff
d524f527donedoneproject lead2026-10-27 02:31 UTC2026-10-27 02:33 UTC 58d28484
b646e930donedoneproject lead2026-10-27 02:14 UTC2026-10-27 02:16 UTC 5a77e263

A deferred run is not claimed by any worker; admitted datasets are analysed on request, not by default. Queue run releases it to the worker, under the signed-in name.