Recordings / M13Rec001
M13Rec001, Mouse heart, spiral wave and optogenetic termination
64 × 55 px, 9,267 frames, 1 kHz, 133 µm/px; Mouse whole heart optical mapping (Luther lab)
Deposit 10.5281/zenodo.10228296, paper 10.1371/journal.pcbi.1011660, CC-BY-4.0, Hussaini, Sayedeh; Luther, Stefan; Lädke, Sarah L.
Runs
| Run | Status | Stage | Requested By | Started | Finished | Signature |
|---|---|---|---|---|---|---|
| e21e4827 | done | done | project lead | 2026-10-27 23:37 UTC | 2026-10-27 23:42 UTC | a609cf0a |
| c0c30a22 | done | done | project lead | 2026-10-27 23:30 UTC | 2026-10-27 23:35 UTC | b456870e |
| faeb5ebc | done | done | project lead | 2026-10-27 23:05 UTC | 2026-10-27 23:11 UTC | cf0c8a27 |
| 202e66c5 | done | done | project lead | 2026-10-27 23:02 UTC | 2026-10-27 23:08 UTC | 6ed9c8e5 |
| 6d6015e6 | done | done | project lead | 2026-10-27 22:21 UTC | 2026-10-27 22:26 UTC | 056f9e28 |
| e8e250de | deferred | deferred | project lead | – | – | – |
| 0b805159 | done | done | project lead | 2026-10-27 22:13 UTC | 2026-10-27 22:19 UTC | 080dd569 |
| 339921d8 | done | done | project lead | 2026-10-28 18:40 UTC | 2026-10-28 18:48 UTC | 9b40a32d |
| 9c8458a9 | done | done | project lead | 2026-10-27 21:58 UTC | 2026-10-27 22:04 UTC | 85bc3f65 |
| 13766f34 | failed | rotors | project lead | 2026-10-27 21:53 UTC | 2026-10-27 23:02 UTC | – |
| d59dab8d | done | done | project lead | 2026-10-27 21:11 UTC | 2026-10-27 21:16 UTC | 2e9d5ea7 |
| 590e35c0 | done | done | project lead | 2026-10-27 20:28 UTC | 2026-10-27 20:33 UTC | 10e6d096 |
| bdcc4054 | done | done | project lead | 2026-10-27 20:04 UTC | 2026-10-27 20:06 UTC | 70790eff |
| d524f527 | done | done | project lead | 2026-10-27 02:31 UTC | 2026-10-27 02:33 UTC | 58d28484 |
| b646e930 | done | done | project lead | 2026-10-27 02:14 UTC | 2026-10-27 02:16 UTC | 5a77e263 |
A deferred run is not claimed by any worker; admitted datasets are analysed on request, not by default. Queue run releases it to the worker, under the signed-in name.