Recordings / masked_data_RG_80nM
masked_data_RG_80nM, Rat heart, ventricular fibrillation
128 × 80 px, 3,800 frames, 1 kHz, 112.5 µm/px; Rat whole heart optical mapping (Zenodo 18319102)
Deposit 10.5281/zenodo.18319102, paper 10.1093/cvr/cvaa141, CC-BY-4.0, Verstraeten, Bjorn; Lootens, Sebastiaan
Runs
| Run | Status | Stage | Requested By | Started | Finished | Signature |
|---|---|---|---|---|---|---|
| 82fe7343 | done | done | project lead | 2026-10-27 23:46 UTC | 2026-10-27 23:48 UTC | 3b8cc8b6 |
| e41d035d | done | done | project lead | 2026-10-27 23:43 UTC | 2026-10-27 23:46 UTC | 4f9dfa16 |
| 47626666 | deferred | deferred | project lead | – | – | – |
| 26a29835 | deferred | deferred | project lead | – | – | – |
| 20dfde82 | done | done | project lead | 2026-10-27 22:15 UTC | 2026-10-27 22:19 UTC | fb42c503 |
| 5ae47ba0 | done | done | project lead | 2026-10-27 22:09 UTC | 2026-10-27 22:11 UTC | 4535f454 |
| 0ec6ad9e | done | done | project lead | 2026-10-27 21:17 UTC | 2026-10-27 21:19 UTC | 98336462 |
| 99a6c948 | done | done | project lead | 2026-10-27 20:34 UTC | 2026-10-27 20:37 UTC | 14055c81 |
| f6b6ff59 | done | done | project lead | 2026-10-27 20:06 UTC | 2026-10-27 20:08 UTC | 3fa5df4f |
| 42e2603b | done | done | project lead | 2026-10-27 02:33 UTC | 2026-10-27 02:35 UTC | 4b2e688e |
| d430f61f | done | done | project lead | 2026-10-27 02:16 UTC | 2026-10-27 02:17 UTC | d995c57d |
A deferred run is not claimed by any worker; admitted datasets are analysed on request, not by default. Queue run releases it to the worker, under the signed-in name.